Rodar Remoto

Setup 752 Otimização 11 Range 5103

Top 20 por fator de recuperação, preservando toda a amplitude observada.

Top 20 5103 -> 2430 7 parâmetros
Ver parâmetros
ParâmetroRangeValores
saidaParcialVolume 0.3 - 0.1 - 0.7 5
saidaParcialVolumeLucroOutroLado 0 - 0.2 - 0.4 3
saidaParcialLucroPrejuLadoPesado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuLadoLeve 0 - 0.2 - 0.4 3
saidaParcialLucroPrejuOutroLado 0 - 0.2 - 0.4 3
saidaParcialLucroPrejuMesmoLado 0 - 0.2 - 0.4 3
saidaParcialLucroPrejuOOutroLado 0 - 0.2 - 0.4 3

Top 10 por fator de recuperação, removendo bordas fracas quando ainda cobre 90% das passadas.

Top 10 5103 -> 648 7 parâmetros
Ver parâmetros
ParâmetroRangeValores
saidaParcialVolume 0.3 - 0.1 - 0.5 3
saidaParcialVolumeLucroOutroLado 0 - 0.2 - 0.4 3
saidaParcialLucroPrejuLadoPesado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuLadoLeve 0.2 - 0.2 - 0.4 2
saidaParcialLucroPrejuOutroLado 0 - 0.2 - 0.4 3
saidaParcialLucroPrejuMesmoLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuOOutroLado 0 - 0.2 - 0.4 3

Top 5 por fator de recuperação, buscando o menor range ainda sustentado pelas melhores passadas.

Top 5 5103 -> 192 7 parâmetros
Ver parâmetros
ParâmetroRangeValores
saidaParcialVolume 0.3 - 0.1 - 0.5 3
saidaParcialVolumeLucroOutroLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuLadoPesado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuLadoLeve 0.2 - 0.2 - 0.4 2
saidaParcialLucroPrejuOutroLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuMesmoLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuOOutroLado 0 - 0.2 - 0.2 2

Voltar